| Brand | VARTA |
| Manufacturer reference | 430 |
| System | Zinc-carbon |
| Voltage (V) | 6.0 V |
| Capacity | 7500 mAh |
| Dimensions L x W x H | 67 x 67 x 111 |
| Lenght | 67.0 mm |
| Width | 67.0 mm |
| Height | 97.5 mm |
| Hoogte incl connector | 107.0 mm |
| Weight | 570 g |
| Connection | Coiled Springs |
| IEC-code | 4R25 |
| UNSPSC-CODE | 26111705 Dry cell batteries |
| EAN: 4008496171385 | 1 stuk | 1.00 stuks |
| EAN: 4008496021208 | 1 Doos | 20.00 stuks |
| EAN: / | 1 Pallet | 1080.00 stuks |
